On this page:
Water for the environment is delivered when and where plants and animals need it most.
Water release data are updated quarterly in line with the water year and show the year-to-date cumulative volume of environmental water delivered in each system. Reported data reflect the actual volume delivered to help achieve planned water actions outlined in the current seasonal watering plan. A summary of water deliveries from the previous years can be found in Reflections.
Updates are based on available operational data and are subject to change.
Where delivery volumes are split by the three major water holders who contribute to the Victorian environmental water program, the Victorian Environmental Water Holder (VEWH), the Living Murray Program (TLM) and the Commonwealth Environmental Water Holder (CEWH).
The Living Murray
Water delivered under the TLM can only be delivered to support environmental outcomes at the eight identified icon sites under that program. All six of these sites which can be influences in Victoria are within the VEWH’s northern region.
Commonwealth Environmental Water Holder
Water held by the CEWH that is delivered in Victoria is used to target sites within the Lower Murray Darling basin. With the exception of the Wimmera River all basin sites in Victoria are within the northern region.
Gippsland region
System/ Site | VEWH (ML) | Last Release Date |
LATROBE SYSTEM | ||
Latrobe River | - | Apr-20 |
Lower Latrobe wetlands i | - | 2020 and 2021 |
THOMSON SYSTEM | ||
Thomson River | 165.0 | Nov-24 |
Heyfield Wetlands | 7.1 | Oct-24 |
MACALISTER SYSTEM | ||
Macalister River | 990.0 | Nov-24 |
SNOWY SYSTEM | ||
Snowy River ii | N/A | |
GIPPSLAND REGION TOTAL | 1,162.1 |
i The VEWH’s environmental entitlements in the lower Latrobe wetlands allow diversion of water from the Latrobe rivers into Heart Morass, Dowd Morass and Sale Common at any time when specific river height triggers are met. The entitlements do not consist of a set volume and the volume of water diverted into the wetlands is not measured.
ii Water for the environment delivered to the Snowy River is done so by the New South Wales Department of Industry. This water is authorised and delivered by NSW and therefore is not included in the regional or statewide totals presented in this table. An annual total will be reflected in VEWH annual reporting.
Central region
System/ Site | VEWH (ML) | Last Release Date |
YARRA SYSTEM | ||
Yarra River | 3,637.0 | May-24 |
Annulus Billabong | - | Oct-22 |
Banyule Billabong | - | Oct-19 |
Burke Road Billabong | - | Nov-18 |
Willsmere Billabong | - | Nov-18 |
Yering Backswamp | - | May-24 |
TARAGO SYSTEM | ||
Tarago River | - | Mar-24 |
WERRIBEE SYSTEM | ||
Werribee River | - | Apr-24 |
Pyrites Creek | 526.2 | Oct-24 |
MARIBYRNONG SYSTEM | ||
Upper Jacksons Creek | - | May-24 |
MOORABOOL SYSTEM | ||
Moorabool River | 20.0 | Nov-24 |
BARWON SYSTEM | ||
Upper Barwon | 12.6 | Nov-24 |
Lower Barwon Wetlands i | - | 2024-25 |
CENTRAL REGION TOTAL | 4,195.8 |
i The VEWH’s environmental entitlements in the lower Barwon wetlands allow diversion of water from the Barwon River into Reedy Lake and Hospital Swamps at any time when specific river height triggers are met. The entitlements do not consist of a set volume and the volume of water diverted into the wetlands is not measured.
Western region
System/ Site | VEWH (ML) | CEWH (ML) | Last Release Date |
GLENELG SYSTEM | |||
Glenelg River | 418.8 | N/A | Sep-24 |
WIMMERA SYSTEM | |||
Wimmera River | 1,539.0 | 2,598.8 | Nov-24 |
MacKenzie River | 209.8 | N/A | Nov-24 |
Upper Burnt Creek | 336.5 | - | Nov-24 |
Upper Mount William Creek | 140.0 | - | Oct-24 |
Bungalally Creek | - | N/A | Apr-22 |
Ranch Billabong | - | N/A | Dec-21 |
WIMMERA-MALLEE WETLAND SYSTEM | |||
Barbers Swamp | 12.7 | N/A | Nov-24 |
Broom Tank | 1.3 | N/A | Nov-24 |
Bull Swamp (Bulls Swamp) | - | N/A | Jun-24 |
Carapugna | 8.6 | N/A | Nov-24 |
Challambra Swamp | 3.8 | N/A | Nov-24 |
Chiprick | 0.6 | N/A | Nov-24 |
Chirrup Dam | 1.3 | N/A | Nov-24 |
Clinton Shire Dam | - | N/A | Jun-24 |
Cokum Bushland Reserve | - | N/A | Jun-24 |
Considines | <0.1 | N/A | Nov-24 |
Corack Lake | 0.7 | N/A | Nov-24 |
Coundons Wetland | 0.7 | N/A | Nov-24 |
Creswick Swamp | 0.2 | N/A | Nov-24 |
Cronomby Tanks | 2.1 | N/A | Nov-24 |
Crow Swamp | 4.3 | N/A | Nov-24 |
D Smith Wetland | 0.3 | N/A | Nov-24 |
Davis Dam | 0.2 | N/A | Nov-24 |
Falla Dam | 0.4 | N/A | Nov-24 |
Fieldings Dam | 0.9 | N/A | Nov-24 |
Goulds Reserve | 6.6 | N/A | Nov-24 |
Greens Wetland | - | N/A | Jun-24 |
Harcoans Swamp | 2.9 | N/A | Nov-24 |
Homelea | - | N/A | Sep-22 |
J Ferrier Wetland | 0.5 | N/A | Nov-24 |
Jeffcott Wildlife Reserve | 0.6 | N/A | Nov-24 |
Jesse Swamp | 0.9 | N/A | Nov-24 |
John Ampt | - | N/A | Jun-24 |
Kath Smith Dam | - | N/A | Oct-23 |
Krong Swamp | - | N/A | Aug-18 |
Lake Danaher Bushland Reserve | 0.3 | N/A | Nov-24 |
Mahoods Corner | - | N/A | Jun-24 |
Morton Plains Reserve | 2.0 | N/A | Nov-24 |
Mutton Swamp | 1.6 | N/A | Nov-24 |
Newer Swamp (Round Swamp) | - | N/A | Sep-22 |
Opies Dam | - | N/A | Jun-24 |
Pam Juergens Dam | 0.3 | N/A | Nov-24 |
Part of Gap Reserve (Stephen Smith Dam) | 0.7 | N/A | Nov-24 |
Paul Barclay | - | N/A | Jun-24 |
Pinedale | 4.2 | N/A | Nov-24 |
Poyner | - | N/A | Sep-22 |
R Ferriers Dam | - | N/A | Jun-24 |
Rickard Glenys Dam | 0.8 | N/A | Nov-24 |
Roselyn Wetland/ Reids Dam | 4.0 | N/A | Nov-24 |
Sawpit Swamp | - | N/A | Jun-24 |
Schultz/ Koschitzke | 0.6 | N/A | Nov-24 |
Shannons Wayside | - | N/A | Sep-22 |
Tarkedia Dam | 2.1 | N/A | Nov-24 |
Tchum Lake - Wetland (Tcham Lakes Lake Reserve) | 75.8 | N/A | Nov-24 |
Tchum Lakes Swimming Pool (North Lake - Dam) | - | N/A | Sep-22 |
Towma (Lake Marlbed) | - | N/A | Sep-22 |
Uttiwillock Wetland | 1.8 | N/A | Nov-24 |
Wal Wal Swamp | - | N/A | Jun-24 |
WESTERN REGION TOTAL | 2,787.8 | 2,598.8 |
Northern region
System/ Site | VEWH (ML) | TLM (ML) | CEWH (ML) | Last Release Date |
VICTORIAN MURRAY SYSTEM | ||||
Barmah Forest | 10,000.0 | 30,124.2 | 113,656.8 | Nov-24 |
Boals Deadwood | - | - | - | Feb-23 |
Gunbower Forest | 2,667.0 | 36.5 | - | Nov-24 |
Gunbower Creek | - | - | 3,566.4 | Nov-24 |
Black Swamp | - | - | - | Sep-21 |
Little Gunbower Creek Complex | - | - | - | Jun-22 |
Little Reedy Wetland Complex | - | - | - | Feb-22 |
Reedy Lagoon | - | - | - | Jun-22 |
Yarran Creek | - | - | - | Nov-21 |
Hattah Lakes | 2,405.9 | 8,121.4 | - | Nov-24 |
Lake Kramen | - | - | - | Nov-19 |
Bilgoes Billabong | - | - | - | May-24 |
Crankhandle | - | - | - | Nov-21 |
Finnigans Creek | - | - | - | Dec-20 |
Lake Wallawalla | - | - | - | Sep-21 |
Lindsay and Mulcra islands | - | - | - | Jun-21 |
Lindsay-Mullaroo connector | - | - | - | Jun-22 |
Mulcra Horseshoe | - | 974.4 | - | Nov-24 |
Sandy Creek | - | - | - | Dec-20 |
Scotties Billabong | - | - | - | Nov-20 |
Snake Lagoon extension | - | - | - | Jun-24 |
Wallpolla East | - | - | - | Dec-20 |
Wallpolla Horseshoe | - | - | - | May-21 |
Wetland 33 | - | - | - | Nov-20 |
Ryans Lagoons | - | - | 157.0 | Nov-24 |
Guttrum Forest | - | - | - | Dec-21 |
Hird Swamp | - | - | - | Feb-21 |
Johnson Swamp | - | - | - | Sep-22 |
Kunat Kunat (Round Lake) | 156.2 | - | - | Nov-24 |
Lake Cullen | - | - | - | Sep-22 |
Lake Elizabeth | 399.8 | - | - | Nov-24 |
Lake Murphy | - | - | - | Apr-22 |
McDonalds Swamp | - | - | - | Sep-22 |
Muringa wetlands | - | - | - | Sep-22 |
Richardsons Lagoon | - | - | - | Nov-21 |
Third Reedy Lake | - | - | - | Mar-21 |
Wirra-Lo wetland complex | - | - | - | Sep-22 |
Bidgee Lagoons | - | - | - | Dec-20 |
Brickworks Billabong | 170.6 | - | - | Nov-24 |
Bridge Creek | - | - | - | Nov-19 |
Bullock Swamp North | 440.3 | - | - | Nov-24 |
Burra Creek North | - | - | - | May-19 |
Burra Creek South | - | - | - | Apr-22 |
Burra Creek South Proper | - | - | - | Apr-22 |
Cardross Lakes | - | - | - | Nov-17 |
Carina Bend | - | - | - | Oct-19 |
Catfish Billabong | - | - | - | Jun-23 |
Cowanna Billabong | - | - | - | 2015-16 |
Heywood Lake | - | - | - | Jun-17 |
J1 Creek | - | - | - | Nov-17 |
Koorlong Lake | - | - | - | Jun-21 |
Lake Carpul | 1,589.1 | - | - | Nov-24 |
Lake Hawthorn | - | - | - | Apr-24 |
Lake Powell | 1,548.2 | - | - | Nov-24 |
Liparoo East | - | - | - | Nov-19 |
Liparoo West | - | - | - | Oct-19 |
Little Heywood Lake | - | - | - | Nov-17 |
Margooya Lagoon | - | - | - | Dec-20 |
Musk Duck Wetland (Neds Corner East) | - | - | - | May-24 |
Neds Corner Central | - | - | - | Nov-19 |
Nyah Floodplain | - | - | - | Nov-18 |
Outlet Creek (Karadoc Swamp) | 229.0 | - | - | Nov-24 |
Robertson Creek | - | - | - | Nov-21 |
Robertson Wetland | - | - | - | 2013-14 |
Vinifera Floodplain | - | - | - | May-19 |
Woolshed Creek | - | - | - | Dec-20 |
Yungera Wetland | - | - | - | Nov-18 |
Murray River via Great Darling Anabranch i | - | - | - | Jun-24 |
Murray River via Lake Victoria i | - | - | - | Nov-23 |
Murray River via Lower Darling River i | - | - | - | Apr-23 |
OVENS SYSTEM | ||||
Ovens River | - | - | - | Mar-24 |
King River | - | - | - | Apr-24 |
Mullinmur Wetland | - | - | 19.0 | Nov-24 |
GOULBURN SYSTEM | ||||
Goulburn River | 8,268.0 | 144,121.5 | 204,457.3 | Nov-24 |
Doctors Swamp | - | - | - | Apr-22 |
Gaynor Swamp | 110.6 | - | - | Oct-24 |
Horseshoe Lagoon | - | - | - | Aug-22 |
Kanyapella basin | - | - | - | Oct-21 |
Loch Garry | - | - | - | Nov-21 |
Reedy Swamp | - | - | - | Dec-19 |
BROKEN SYSTEM | ||||
Broken River | - | - | - | Jun-24 |
Lower Broken Creek | - | - | 25,192.7 | Nov-24 |
Upper Broken Creek | - | - | 141.1 | Nov-24 |
Black Swamp | - | - | - | Sep-21 |
Kinnairds Wetland | - | - | - | Sep-21 |
Moodie Swamp | - | - | - | Dec-21 |
CAMPASPE SYSTEM | ||||
Campaspe River | 8,396.0 | 5,174.0 | 672.1 | Oct-24 |
Coliban River | 87.1 | - | - | Nov-24 |
LODDON SYSTEM | ||||
Loddon River | 4,498.8 | - | 3,356.0 | Nov-24 |
Pyramid Creek | - | - | - | Nov-23 |
Serpentine Creek | 488.3 | - | - | Nov-24 |
Lake Boort | - | - | - | Sep-22 |
Lake Leaghur | - | - | - | Jun-21 |
Lake Meran | - | - | - | Apr-22 |
Lake Yando | - | - | - | Mar-21 |
Little Lake Meran | - | - | - | Dec-22 |
Birchs Creek | - | - | - | 2014-15 |
NORTHERN REGION TOTAL | 41,454.8 | 188,552.0 | 351,218.5 |
i Water available in the Victorian Murray system was delivered to achieve non-Victorian environmental objectives for the Great Darling Anabranch, Lake Victoria and Lower Darling River in partnership with New South Wales, South Australia and other delivery agencies.
Total water use
Total (ML) | VEWH (ML) | TLM (ML) | CEWH (ML) |
591,969.8 | 49,600.6 | 188,552.0 | 353,817.3 |
Page last updated: 05/12/24